A. General Information
| School Name | R. R. PUBLIC SCHOOL |
| Affiliation No. | 2130688 |
| School Code | 81197 |
| Complete Address | Seohara Road Noorpur, Distt- Bijnor (U.P.) India, PIN – 246734 |
| Principal Name & Qualification | Er. Pranay Manu Gupta, B.Tech., L.L.B. |
| School Email | info@rrpublicschool.com |
| Contact Details | 01345-297171, +91-9758986895 |
B. Documents & Information
Copies of Affiliation / Upgradation Letter
Download Society / Trust Registration Certificate
Download No Objection Certificate (NOC)
Download Recognition Certificate Under RTE Act
Download Building Safety Certificate
Download Fire Safety Certificate
Download DEO Certificate / Self Certification
Download Water, Health & Sanitation Certificates
Download C. Result & Academics
| Sr. | Documents / Information | Link |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parent Teacher Association (PTA) Members | View |
| 5 | Last Three-Year Result of the Board Examination | Given Below |
| 6 | Teachers Details | See Section D |
Result Class X
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2019 | 101 | 98 | 97.02% |
| 2020 | 78 | 76 | 97.4% |
| 2021 | 91 | 91 | 100% |
| 2022 | 68 | 68 | 100% |
| 2023 | 80 | 77 | 96.25% |
| 2024 | 86 | 77 | 89.53% |
| 2025 | 94 | 87 | 92.55% |
| 2026 | 85 | 80 | 94.11% |
Result Class XII
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2019 | 80 | 62 | 77.5% |
| 2020 | 45 | 38 | 84.4% |
| 2021 | 88 | 88 | 100% |
| 2022 | 67 | 63 | 94.02% |
| 2023 | 73 | 67 | 91.78% |
| 2024 | 79 | 70 | 88.61% |
| 2025 | 89 | 83 | 93.26% |
D. Staff (Teaching)
| Principal | Pranay Manu Gupta |
| Total No. of Teachers | 59 |
| ↳ PGT | 12 |
| ↳ TGT | 14 |
| ↳ PRT | 30 |
| Teacher : Section Ratio | 1.5 : 1 |
| Special Educator | 01 |
| Counsellor & Wellness Teacher | 02 |
E. School Infrastructure
| Total Campus Area | Total Land Area = 8240 sq.mtr Total Covered Area = 4181.73 sq.mtr Total Open Area = 6786.73 sq.mtr |
| No. & Size of Classrooms | 40 Classes, 46.45 Sq. Mtr each |
| Laboratories (incl. Computer Lab) | 05 Labs, 56 Sq. Mtr each |
| Internet Facility | YES |
| No. of Girls Toilets | 16 |
| No. of Boys Toilets | 28 |
| School Infrastructure Video | ▶ Watch on YouTube |