SPECTRUM - 2015 Amar Ujala
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Config`.`key`, `Config`.`value` FROM `rrpublic_main_db`.`db_configs` AS `Config` WHERE `status` = 1 | 15 | 15 | 0 | |
SELECT `Activity`.`id`, `Activity`.`title`, `Activity`.`heading`, `Activity`.`imagename`, `Activity`.`url`, `Activity`.`details`, `Activity`.`date`, `Activity`.`publish`, `Activity`.`status`, `Activity`.`created`, `Activity`.`modified` FROM `rrpublic_main_db`.`db_activities` AS `Activity` WHERE `status` = 1 AND `publish` = 1 ORDER BY `date` DESC LIMIT 3 | 3 | 3 | 0 | |
SELECT `News`.`id`, `News`.`title`, `News`.`imagename`, `News`.`heading`, `News`.`details`, `News`.`url`, `News`.`date`, `News`.`status`, `News`.`publish`, `News`.`created`, `News`.`modified` FROM `rrpublic_main_db`.`db_news` AS `News` WHERE `status` = 1 AND `publish` = 1 ORDER BY `date` DESC LIMIT 3 | 3 | 3 | 0 | |
SELECT COUNT(*) AS `count` FROM `rrpublic_main_db`.`db_news` AS `News` WHERE `url` = 'SPECTRUM_-_2015_Amar_Ujala' AND `status` = 1 AND `publish` = 1 | 1 | 1 | 0 | |
SELECT `News`.`id`, `News`.`title`, `News`.`imagename`, `News`.`heading`, `News`.`details`, `News`.`url`, `News`.`date`, `News`.`status`, `News`.`publish`, `News`.`created`, `News`.`modified` FROM `rrpublic_main_db`.`db_news` AS `News` WHERE `url` = 'SPECTRUM_-_2015_Amar_Ujala' AND `status` = 1 AND `publish` = 1 LIMIT 1 | 1 | 1 | 0 | |
SELECT `News`.`id`, `News`.`title`, `News`.`imagename`, `News`.`heading`, `News`.`details`, `News`.`url`, `News`.`date`, `News`.`status`, `News`.`publish`, `News`.`created`, `News`.`modified` FROM `rrpublic_main_db`.`db_news` AS `News` WHERE `status` = 1 AND `publish` = 1 ORDER BY `created` DESC | 6 | 6 | 0 |
Peak Memory Use 8.62 MB
Message | Memory use |
---|---|
Component initialization | 3.64 MB |
Controller action start | 5.54 MB |
Controller render start | 5.64 MB |
View render complete | 7.00 MB |
Total Request Time: 109 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 37.90 | |
Event: Controller.initialize | 24.41 | |
Event: Controller.startup | 0.47 | |
Controller action | 1.75 | |
Event: Controller.beforeRender | 9.66 | |
» Processing toolbar data | 9.57 | |
Rendering View | 4.11 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Pages/news.ctp | 0.59 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 2.23 | |
» » Rendering APP/View/Elements/front/header.ctp | 0.44 | |
» » Rendering APP/View/Elements/front/footer.ctp | 0.61 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
webURL | http://rrpublicschool.com/ |
adminURL | http://rrpublicschool.com/admin/ |
croneURL | http://rrpublicschool.com/crone/ |
dpadminURL | http://rrpublicschool.com/DpAdmin/ |
contentURL | http://rrpublicschool.com/DpAdmin/pages/ |
enquiryURL | http://rrpublicschool.com/DpAdmin/enquiry/ |
galleryURL | http://rrpublicschool.com/DpAdmin/gallery/ |
eventURL | http://rrpublicschool.com/DpAdmin/event/ |
newsURL | http://rrpublicschool.com/DpAdmin/news/ |
noticeURL | http://rrpublicschool.com/DpAdmin/notice/ |
activityURL | http://rrpublicschool.com/DpAdmin/activity/ |
pageURL | http://rrpublicschool.com/pages/ |
infoURL | http://rrpublicschool.com/information/ |
articleURL | http://rrpublicschool.com/article/ |
homeURL | http://rrpublicschool.com/home/ |
imageURL | http://rrpublicschool.com/img/ |
scriptURL | http://rrpublicschool.com/js/ |
cssURL | http://rrpublicschool.com/css/ |
frontImageURL | http://rrpublicschool.com/img/front/ |
frontScriptURL | http://rrpublicschool.com/js/front/ |
frontCssURL | http://rrpublicschool.com/css/front/ |
adminImageURL | http://rrpublicschool.com/img/admin/ |
adminScriptURL | http://rrpublicschool.com/js/admin/ |
adminCssURL | http://rrpublicschool.com/css/admin/ |
flashINFO | Flash/info |
flashSUCCESS | Flash/success |
flashERR | Flash/failure |
uploadGalleryPATH | /home/rrpublicschool/public_html/app/webroot/uploads/gallery |
uploadGalleryURL | http://rrpublicschool.com/uploads/gallery/ |
uploadPagePATH | /home/rrpublicschool/public_html/app/webroot/uploads/pages |
uploadPageURL | http://rrpublicschool.com/uploads/pages/ |
uploadEventPATH | /home/rrpublicschool/public_html/app/webroot/uploads/events |
uploadEventURL | http://rrpublicschool.com/uploads/events/ |
uploadActivityPATH | /home/rrpublicschool/public_html/app/webroot/uploads/activity |
uploadActivityURL | http://rrpublicschool.com/uploads/activity/ |
uploadNewsPATH | /home/rrpublicschool/public_html/app/webroot/uploads/news |
uploadNewsURL | http://rrpublicschool.com/uploads/news/ |
Constant | Value |
---|---|
APP | /home/rrpublicschool/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/rrpublicschool/public_html/app/Lib/ |
CACHE | /home/rrpublicschool/public_html/app/tmp/cache/ |
CAKE | /home/rrpublicschool/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/rrpublicschool/public_html/lib |
CORE_PATH | /home/rrpublicschool/public_html/lib/ |
CAKE_VERSION | 2.7.3 |
CSS | /home/rrpublicschool/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://rrpublicschool.com |
IMAGES | /home/rrpublicschool/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/rrpublicschool/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/rrpublicschool/public_html/app/tmp/logs/ |
ROOT | /home/rrpublicschool/public_html |
TESTS | /home/rrpublicschool/public_html/app/Test/ |
TMP | /home/rrpublicschool/public_html/app/tmp/ |
VENDORS | /home/rrpublicschool/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/rrpublicschool/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Lsphp Enable User Ini | on |
Path | /usr/local/bin:/usr/bin:/bin |
Temp | /tmp |
Tmp | /tmp |
Tmpdir | /tmp |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Encoding | x-gzip, gzip, deflate |
Content Length | 0 |
Http Host | rrpublicschool.com |
Http User Agent | CCBot/2.0 (http://commoncrawl.org/faq/) |
Http If Modified Since | Mon, 19 Feb 2018 10:09:45 GMT |
Http X Real Ip | 54.198.134.104 |
Redirect Redirect Unique Id | WtkcI9Bbx1kAAqVo1w4AAAAT |
Redirect Redirect Status | 200 |
Redirect Unique Id | WtkcI9Bbx1kAAqVo1w4AAAAT |
Redirect Status | 200 |
Unique Id | WtkcI9Bbx1kAAqVo1w4AAAAT |
Server Signature | |
Server Software | Apache |
Server Name | rrpublicschool.com |
Server Addr | 208.91.199.89 |
Server Port | 80 |
Remote Addr | 54.198.134.104 |
Document Root | /home/rrpublicschool/public_html |
Server Admin | webmaster@rrpublicschool.com |
Script Filename | /home/rrpublicschool/public_html/app/webroot/index.php |
Remote Port | 59610 |
Redirect Url | /app/webroot/news/SPECTRUM_-_2015_Amar_Ujala |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | /news/SPECTRUM_-_2015_Amar_Ujala |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1524177955.867 |
Request Time | 1524177955 |